Element
Stats
Level 1
866
33
103
500
15000
Material needed
Tags
Tag icon
Tag icon
Info
Weapon
Birthday
No Content Available
Affiliation
No Content Available
Birthplace
No Content Available
EN: undefined
JP: undefined
CN: undefined
KO: undefined
Skills
-

Level 1
: 33.43%
: 19.61%+9.81%*3
: 5.36%*7+16.07%
: 31.74%+47.60%
: 12.00%*5+18.00%+42.00%
: 25
: 6.20%+12.40%+43.40%
: 30
: 7.38%*7+22.14%
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 10.72% 0.2 0.4 1 0.0952
2 Damage 32.14% 0.6 1.19 1 0.2856
3 Damage 158.68% 2.95 5.89 1 1.4104
4 Damage 33.43% 1.24 2.48 1 0.5943
5 Damage 19.61% 0.73 1.46 1 0.3486
6 Damage 9.81% 0.37 0.73 1 0.1743
7 Damage 5.36% 0.2 0.4 1 0.0952
8 Damage 16.07% 0.6 1.19 1 0.2856
9 Damage 31.74% 1.18 2.36 1 0.5642
10 Damage 47.6% 1.77 3.53 1 0.8462
11 Damage 12% 0.4 0.8 1 0.192
12 Damage 18% 0.6 1.2 1 0.288
13 Damage 42% 1.4 2.8 1 0.672
14 Damage 6.2% 0.06 0.1 1 0.062
15 Damage 12.4% 0.11 0.2 1 0.124
16 Damage 43.4% 0.37 0.7 1 0.434
17 Damage 7.38% 0.28 0.55 1 0.15
18 Damage 22.14% 0.82 1.64 1 0.45
-

Level 1
: 9.79%*4+39.15%
: 3 SkillDescription_1304011_Description
: 4.96%*4+14.88%*4+19.84%
: 10 SkillDescription_1304013_Description
: 12 SkillDescription_1304014_Description
: 4
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 9.79% 0.28 0.55 1 0.25
2 Damage 9.79% 0.28 0.55 1 0.25
3 Damage 9.79% 0.28 0.55 1 0.25
4 Damage 9.79% 0.28 0.55 1 0.25
5 Damage 39.15% 1.09 2.18 1 1
6 Damage 4.96% 0.07 0 1 0.1
7 Damage 4.96% 0.07 0 1 0.1
8 Damage 4.96% 0.07 0 1 0.1
9 Damage 4.96% 0.07 0 1 0.1
10 Damage 14.88% 0.19 0 1 0.3
11 Damage 14.88% 0.19 0 1 0.3
12 Damage 14.88% 0.19 0 1 0.3
13 Damage 14.88% 0.19 0 1 0.3
14 Damage 19.84% 0.25 0 1 0.4
-
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 251.4% 0 0 1 1.2
2 Damage 553.08% 0 0 1 1.2
3 Damage 586.6% 0 0 1 2.8
4 Damage 1290.52% 0 0 1 2.8
-

-

-
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 80% 10 0 1 1
2 Damage 120% 10 0 1 1
-

Level 1
: 5 SkillDescription_1304022_Description
: 44.58%
: 39.22%+13.08%+13.08%
: 50.02%+33.35%
: 9.39%*6+37.56%
: 50.68%+38.01%*2+126.70%
: 24.00%+56.00%
: 30
: 10.00%*6
: 10 SkillDescription_1304031_Description
: 8
: 20
: 22.08%+16.56%*2+55.19%
: 20
: 22.40%
: 5 SkillDescription_1304036_Description
: 175.00%
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 44.58% 1.24 1.24 1 0.5943
2 Damage 39.22% 1.09 1.09 1 0.5229
3 Damage 13.08% 0.37 0.37 1 0.1743
4 Damage 13.08% 0.37 0.37 1 0.1743
5 Damage 50.02% 1.39 1.39 1 0.6669
6 Damage 33.35% 0.93 0.93 1 0.4446
7 Damage 9.39% 0.27 0.27 1 0.1252
8 Damage 37.56% 1.05 1.05 1 0.5008
9 Damage 24% 0.6 0.6 1 0.24
10 Damage 56% 1.4 1.4 1 0.56
11 Damage 50.68% 0.64 0 1 0.4
12 Damage 38.01% 0.48 0 1 0.3
13 Damage 126.7% 1.59 0 1 1
14 Damage 10% 0.33 0 1 0.0852
15 Damage 175% 5.67 0 1 1.4894
16 Damage 22.08% 0 0.62 1 0.3
17 Damage 16.56% 0 0.46 1 0.225
18 Damage 55.19% 0 1.54 1 0.75
19 Damage 14.5% 0.33 0 1 0.0852
20 Damage 253.75% 5.67 0 1 1.4894
-

-

Resonance Chain
ResonantChain_115_NodeName
Good Icon
ResonantChain_115_AttributesDescription
ResonantChain_116_NodeName
Good Icon
ResonantChain_116_AttributesDescription
ResonantChain_117_NodeName
Good Icon
ResonantChain_117_AttributesDescription
ResonantChain_118_NodeName
Good Icon
ResonantChain_118_AttributesDescription
ResonantChain_119_NodeName
Good Icon
ResonantChain_119_AttributesDescription
ResonantChain_120_NodeName
Good Icon
ResonantChain_120_AttributesDescription
Files