??? Element
Stats
Level 1
???
826
???
36
???
95
???
500
???
15000
Material needed
Tags
Tag icon
Tag icon
Tag icon
Info
Weapon
Birthday
No Content Available
Affiliation
No Content Available
Birthplace
No Content Available
VA
EN: No Content Available
JP: No Content Available
CN: No Content Available
KO: No Content Available
???
Selected skin

Skills
-
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 31.45% 0.93 1.85 1 0.37
2 Damage 23.38% 0.69 1.38 1 0.275
3 Damage 23.38% 0.69 1.38 1 0.275
4 Damage 25.5% 0.75 1.5 1 0.3
5 Damage 25.5% 0.75 1.5 1 0.3
6 Damage 25.5% 0.75 1.5 1 0.3
7 Damage 12.42% 0.27 0.54 1 0.108
8 Damage 12.42% 0.27 0.54 1 0.108
9 Damage 12.42% 0.27 0.54 1 0.108
10 Damage 12.42% 0.27 0.54 1 0.108
11 Damage 24.23% 0.72 1.43 1 0.285
12 Damage 24.23% 0.72 1.43 1 0.285
13 Damage 24.23% 0.72 1.43 1 0.285
14 Damage 24.23% 0.72 1.43 1 0.285
15 Damage 33% 0.83 1.65 1 0.33
16 Damage 33% 0.83 1.65 1 0.33
17 Damage 44.33% 1.11 2.22 1 0.4433
18 Damage 44.33% 1.11 2.22 1 0.4433
19 Damage 44.33% 1.11 2.22 1 0.4433
20 Damage 50% 0.75 1.5 1 0.3
21 Damage 50% 0.75 1.5 1 0.3
22 Damage 50% 0.75 1.5 1 0.3
23 Damage 44.33% 1.11 2.22 1 0.4433
24 Damage 44.33% 1.11 2.22 1 0.4433
25 Damage 44.33% 1.11 2.22 1 0.4433
-

Level 1
: 57.15%*2
: 48.45%
: 22.95%*2
: 11.04%*6
: 34.00%*3
: 26.46%*5
: 26.64%*3
: 57.00%*2
: 4 SkillDescription_9700019_Description
: 7
: 7
: 11.04%*19
: 5
: 5
: 5
: 5
: 5
: 5
: 5
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 48.45% 1.43 2.85 1 0.57
2 Damage 22.95% 0.68 1.35 1 0.27
3 Damage 22.95% 0.68 1.35 1 0.27
4 Damage 11.04% 0.24 0.48 1 0.096
5 Damage 11.04% 0.24 0.48 1 0.096
6 Damage 34% 1 2 1 0.4
7 Damage 34% 1 2 1 0.4
8 Damage 34% 1 2 1 0.4
9 Damage 57.15% 1.59 0 1 1
10 Damage 57.15% 1.59 0 1 1
11 Damage 26.46% 0.74 0 1 0.4
12 Damage 26.46% 0.74 0 1 0.4
13 Damage 26.46% 0.74 0 1 0.4
14 Damage 26.46% 0.74 0 1 0.4
15 Damage 26.46% 0.74 0 1 0.4
16 Damage 26.64% 0.79 1.57 1 0.3134
17 Damage 26.64% 0.79 1.57 1 0.3134
18 Damage 26.64% 0.79 1.57 1 0.3134
19 Damage 57% 0.68 1.35 1 0.27
20 Damage 57% 0.68 1.35 1 0.27
-
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 605% 0 0 1 4
2 Damage 907.5% 0 0 1 4
-

-

-
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 100% 10 0 1 1.2
2 Damage 403% 10 0 1 1.2
-
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 635% 12 0 1 2
2 Damage 1397% 12 0 1 2
-

-

Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 329.24% 0 0 1 0
2 Damage 329.24% 0 0 1 0
3 Damage 459.02% 0 0 1 0
4 Damage 553.11% 0 0 1 0
5 Damage 553.11% 0 0 1 0
6 Damage 771.15% 0 0 1 0
Bonus Stats
SkillTree_265_PropertyNodeTitle
SkillTree_265_PropertyNodeTitle

SkillTree_265_PropertyNodeDescribe

SkillTree_266_PropertyNodeTitle
SkillTree_266_PropertyNodeTitle

SkillTree_266_PropertyNodeDescribe

Resonance Chain
ResonantChain_73_NodeName
Good Icon
ResonantChain_73_AttributesDescription
ResonantChain_74_NodeName
Good Icon
ResonantChain_74_AttributesDescription
ResonantChain_75_NodeName
Good Icon
ResonantChain_75_AttributesDescription
ResonantChain_76_NodeName
Good Icon
ResonantChain_76_AttributesDescription
ResonantChain_77_NodeName
Good Icon
ResonantChain_77_AttributesDescription
ResonantChain_78_NodeName
Good Icon
ResonantChain_78_AttributesDescription
Files