Element
Stats
Level 1
788
21
88
500
15000
Material needed
Tags
Tag icon
Tag icon
Info
Weapon
Birthday
No Content Available
Affiliation
No Content Available
Birthplace
No Content Available
EN: undefined
JP: undefined
CN: undefined
KO: undefined
Skills
-
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 16% 0.5 1.6 1 0.16
2 Damage 26.67% 0.83 2.66 1 0.2667
3 Damage 24% 0.75 2.4 1 0.24
4 Damage 24% 0.75 2.4 1 0.24
5 Damage 25.34% 0.79 2.53 1 0.2534
6 Damage 25.34% 0.79 2.53 1 0.2534
7 Damage 90.4% 2.82 9.04 1 0.904
8 Damage 90.4% 2.82 9.04 1 0.904
9 Damage 22.6% 0 0 1 0
10 Damage 22.6% 0 0 1 0
11 Damage 30% 2 0 1 0.24
12 Damage 30% 2 0 1 0.24
13 Damage 30% 2 0 1 0.24
14 Damage 30% 2 0 1 0.24
15 Damage 30% 2 0 1 0.24
16 Damage 30% 2 0 1 0.24
17 Damage 30% 2 0 1 0.24
18 Damage 30% 2 0 1 0.24
19 Damage 18% 0.45 1.44 1 0.144
20 Damage 30% 0.41 1.33 1 0.1334
21 Damage 30% 0.41 1.33 1 0.1334
22 Damage 16% 0.5 1.6 1 0.16
23 Damage 4% 0 0 1 0
24 Damage 4% 0 0 1 0
25 Damage 26.67% 0.83 2.66 1 0.2667
26 Damage 6.67% 0 0 1 0
27 Damage 6.67% 0 0 1 0
28 Damage 18% 0.45 1.44 1 0.144
29 Damage 30% 0.41 1.33 1 0.1334
30 Damage 7.5% 0 0 1 0
31 Damage 7.5% 0 0 1 0
32 Damage 24% 0.75 2.4 1 0.3
33 Damage 6% 0 0 1 0
34 Damage 6% 0 0 1 0
35 Damage 24% 0.75 2.4 1 0.24
36 Damage 6% 0 0 1 0
37 Damage 6% 0 0 1 0
38 Damage 25.34% 0.79 2.53 1 0.2534
39 Damage 6.34% 0 0 1 0
40 Damage 6.34% 0 0 1 0
41 Damage 25.34% 0.79 2.53 1 0.2534
42 Damage 6.34% 0 0 1 0
43 Damage 6.34% 0 0 1 0
44 Damage 107.7% 2.45 3.81 1 1.5
45 Damage 107.7% 2.45 3.81 1 1.5
46 Damage 26.93% 0 0 1 0
47 Damage 26.93% 0 0 1 0
48 Damage 40.5% 3 3.24 1 0.324
-
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 30% 2 1.5 1 0.3334
-
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 200% 0 0 1 4
-

-

-
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 33.34% 10 0 1 0.3112
2 Damage 33.34% 0 0 1 0.3112
3 Damage 33.34% 0 0 1 0.3112
-
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 30% 1 1.5 1 0.1
-

-

Resonance Chain
ResonantChain_67_NodeName
Good Icon
ResonantChain_67_AttributesDescription
ResonantChain_68_NodeName
Good Icon
ResonantChain_68_AttributesDescription
ResonantChain_69_NodeName
Good Icon
ResonantChain_69_AttributesDescription
ResonantChain_70_NodeName
Good Icon
ResonantChain_70_AttributesDescription
ResonantChain_71_NodeName
Good Icon
ResonantChain_71_AttributesDescription
ResonantChain_72_NodeName
Good Icon
ResonantChain_72_AttributesDescription
Files