Element
Stats
Level 1
831
37
90
500
15000
Material needed
Tags
Tag icon
Tag icon
Tag icon
Tag icon
Info
Weapon
Birthday
No Content Available
Affiliation
No Content Available
Birthplace
No Content Available
EN: undefined
JP: undefined
CN: undefined
KO: undefined
Skills
-

Level 1
: 14.84%*2
: 17.85%*2
: 18.34%*3
: 25.50%+14.88%*4
: 30.86%
: 25.59%*2
: 22.13%*3
: 19.13%+11.16%*4
: 14.58%*3+18.75%
: 62.00%
: 41.57%*3
: 5
: 25
: 30
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 14.84% 0.44 0.88 1 0.1745
2 Damage 14.84% 0.44 0.88 1 0.1745
3 Damage 17.85% 0.53 1.05 1 0.21
4 Damage 17.85% 0.53 1.05 1 0.21
5 Damage 18.34% 0.54 1.08 1 0.2157
6 Damage 18.34% 0.54 1.08 1 0.2157
7 Damage 18.34% 0.54 1.08 1 0.2157
8 Damage 25.5% 0.75 1.5 1 0.3
9 Damage 14.88% 0.44 0.88 1 0.175
10 Damage 30.86% 0.91 1.82 1 0.363
11 Damage 25.59% 0.76 1.51 1 0.301
12 Damage 25.59% 0.76 1.51 1 0.301
13 Damage 22.13% 0.66 1.31 1 0.2604
14 Damage 22.13% 0.66 1.31 1 0.2604
15 Damage 22.13% 0.66 1.31 1 0.2604
16 Damage 19.13% 0.57 1.13 1 0.225
17 Damage 11.16% 0.33 0.66 1 0.1313
18 Damage 62% 1.55 1 1 0.62
19 Damage 14.58% 0.43 0.86 1 0.1715
20 Damage 18.75% 0.56 1.11 1 0.2205
21 Damage 41.57% 1.04 2.08 1 0.5
22 Damage 41.57% 1.04 2.08 1 0.5
23 Damage 41.57% 1.04 2.08 1 0.5
-
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 41.19% 1.6 0 1 0.4
2 Damage 41.19% 1.6 0 1 0.4
3 Damage 41.19% 1.6 0 1 0.4
4 Damage 82.37% 3.2 0 1 0.8
5 Damage 29.65% 0.81 0 1 0.2246
6 Damage 29.65% 0.81 0 1 0.2246
7 Damage 41.51% 1.13 0 1 0.3145
8 Damage 47.44% 1.29 0 1 0.3594
9 Damage 36.56% 1.03 0 1 0.2176
10 Damage 54.84% 1.54 0 1 0.3264
-
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 610% 0 0 1 4
-

-

-
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 22.38% 3 0 1 0.2238
2 Damage 13.06% 1.75 0 1 0.1306
-
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 19.74% 0.4 0 1 0.0716
2 Damage 230.3% 4.61 0 1 0.8344
3 Damage 29.61% 0.4 0 1 0.0716
4 Damage 345.45% 4.61 0 1 0.8344
-

-

Resonance Chain
ResonantChain_121_NodeName
Good Icon
ResonantChain_121_AttributesDescription
ResonantChain_122_NodeName
Good Icon
ResonantChain_122_AttributesDescription
ResonantChain_123_NodeName
Good Icon
ResonantChain_123_AttributesDescription
ResonantChain_124_NodeName
Good Icon
ResonantChain_124_AttributesDescription
ResonantChain_125_NodeName
Good Icon
ResonantChain_125_AttributesDescription
ResonantChain_126_NodeName
Good Icon
ResonantChain_126_AttributesDescription
Files