Element
Stats
Level 1
840
35
97
500
15000
Material needed
Tags
Tag icon
Tag icon
Info
Weapon
Birthday
No Content Available
Affiliation
No Content Available
Birthplace
No Content Available
EN: undefined
JP: undefined
CN: undefined
KO: undefined
Skills
-
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 23% 0.57 1.15 1 0.276
2 Damage 23% 0.57 1.15 1 0.276
3 Damage 50% 1.25 2.5 1 0.6
4 Damage 42.84% 1.07 2.14 1 0.5141
5 Damage 21.42% 0.53 1.07 1 0.2571
6 Damage 39.99% 0.99 1.99 1 0.4799
7 Damage 39.99% 0.99 1.99 1 0.4799
8 Damage 53.32% 1.33 2.66 1 0.6399
9 Damage 62% 0.51 1 1 0.744
10 Damage 33.44% 0.83 1.86 1 0.35
11 Damage 42.99% 1.07 2.4 1 0.45
12 Damage 42.99% 1.07 2.4 1 0.45
13 Damage 50% 1 2 1 0.48
14 Damage 20.8% 0.52 1.04 1 0.2496
15 Damage 20.8% 0.52 1.04 1 0.2496
16 Damage 20.8% 0.52 1.04 1 0.2496
17 Damage 20.8% 0.52 1.04 1 0.2496
18 Damage 20.8% 0.52 1.04 1 0.2496
-
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 25.94% 0.94 0 1 0.2676
2 Damage 25.94% 0.94 0 1 0.2676
3 Damage 34.59% 1.26 0 1 0.3568
4 Damage 38.91% 1.42 0 1 0.5328
5 Damage 38.91% 1.42 0 1 0.5328
6 Damage 51.88% 1.89 0 1 0.7104
7 Damage 108.08% 3.95 0 1 1.0598
8 Damage 108.08% 3.95 0 1 1.0598
-

Level 1
: 300.00%
: 44.30%
: 17.72%*2+26.58%*2
: 82.41%
: 75.54%*2
: 31.20%*5
: 30
: 28.67%*6
: 20 SkillDescription_1301016_Description
: 11 SkillDescription_1301016_Description
: 125
: 17.52%*6
: 100.00%*2
: 20
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 300% 0 0 1 4
2 Damage 44.3% 0.62 2.5 1 0.3
3 Damage 17.72% 0.25 1 1 0.12
4 Damage 17.72% 0.25 1 1 0.12
5 Damage 26.58% 0.37 1.5 1 0.18
6 Damage 26.58% 0.37 1.5 1 0.18
7 Damage 82.41% 1.5 6 1 0.72
8 Damage 17.52% 0.33 1.33 1 0.16
9 Damage 17.52% 0.33 1.33 1 0.16
10 Damage 17.52% 0.33 1.33 1 0.16
11 Damage 17.52% 0.33 1.33 1 0.16
12 Damage 75.54% 1.06 4.24 1 0.5088
13 Damage 28.67% 0.37 1.33 1 0.25
14 Damage 28.67% 0.37 1.33 1 0.25
15 Damage 28.67% 0.37 1.33 1 0.25
16 Damage 28.67% 0.37 1.33 1 0.25
17 Damage 31.2% 0.64 1.29 1 0.3096
18 Damage 31.2% 0.64 1.29 1 0.3096
19 Damage 31.2% 0.64 1.29 1 0.3096
20 Damage 31.2% 0.64 1.29 1 0.3096
21 Damage 31.2% 0.64 1.29 1 0.3096
22 Damage 100% 5 0 1 1.4154
23 Damage 100% 5 0 1 1.4154
-

-

-
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 20% 2 0 1 0.3353
2 Damage 20% 2 0 1 0.3353
3 Damage 30% 3 0 1 0.503
4 Damage 30% 3 0 1 0.503
-
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 19.67% 0 0 1 0.2361
2 Damage 19.67% 0 0 1 0.2361
3 Damage 19.67% 0 0 1 0.2361
4 Damage 19.67% 0 0 1 0.2361
5 Damage 19.67% 0 0 1 0.2361
6 Damage 19.67% 0 0 1 0.2361
7 Damage 19.67% 0 0 1 0.2361
8 Damage 19.67% 0 0 1 0.2361
9 Damage 39.34% 0 0 1 0.4721
10 Damage 49.18% 0 0 1 0.2361
11 Damage 49.18% 0 0 1 0.2361
12 Damage 49.18% 0 0 1 0.2361
13 Damage 49.18% 0 0 1 0.2361
14 Damage 49.18% 0 0 1 0.2361
15 Damage 49.18% 0 0 1 0.2361
16 Damage 49.18% 0 0 1 0.2361
17 Damage 49.18% 0 0 1 0.2361
18 Damage 98.35% 0 0 1 0.4721
-

-

Resonance Chain
ResonantChain_79_NodeName
Good Icon
ResonantChain_79_AttributesDescription
ResonantChain_80_NodeName
Good Icon
ResonantChain_80_AttributesDescription
ResonantChain_81_NodeName
Good Icon
ResonantChain_81_AttributesDescription
ResonantChain_82_NodeName
Good Icon
ResonantChain_82_AttributesDescription
ResonantChain_83_NodeName
Good Icon
ResonantChain_83_AttributesDescription
ResonantChain_84_NodeName
Good Icon
ResonantChain_84_AttributesDescription
Files