Element
Stats
Level 1
841
34
102
500
15000
Material needed
Tags
Tag icon
Tag icon
Info
Weapon
Birthday
No Content Available
Affiliation
No Content Available
Birthplace
No Content Available
EN: undefined
JP: undefined
CN: undefined
KO: undefined
Skills
-
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 28% 0.7 1.4 1 0.224
2 Damage 33.3% 0.83 1.66 1 0.2664
3 Damage 33.35% 0.83 1.66 1 0.2668
4 Damage 33.35% 0.83 1.66 1 0.2668
5 Damage 19.25% 0.48 0.96 1 0.154
6 Damage 120% 3 6 1 0.96
7 Damage 94.1% 2.35 4.7 1 0.7528
8 Damage 62% 0.51 1 1 0.496
9 Damage 63.34% 1.58 1.66 1 0.75
10 Damage 63.34% 1.58 1.66 1 0.75
-
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 38.53% 1.91 0 1 0.25
2 Damage 170.6% 0.75 1.51 1 0.6048
-

Level 1
: 45.36%*2
: 28.37%*3
: 33.19%*4
: 97.59%*3
: 109.44%
: 25
: 31.85%*4
: 4 SkillDescription_1203022_Description
: 33.19%*4
: 10 SkillDescription_1203024_Description
: 16 SkillDescription_1203025_Description
: 20
: 125
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 45.36% 0.66 1.33 1 0.2132
2 Damage 45.36% 0.66 1.33 1 0.2132
3 Damage 28.37% 0.41 0.83 1 0.1333
4 Damage 28.37% 0.41 0.83 1 0.1333
5 Damage 28.37% 0.41 0.83 1 0.1333
6 Damage 33.19% 0.48 0.97 1 0.156
7 Damage 33.19% 0.48 0.97 1 0.156
8 Damage 33.19% 0.48 0.97 1 0.156
9 Damage 33.19% 0.48 0.97 1 0.156
10 Damage 97.59% 1.43 2.86 1 0.4586
11 Damage 97.59% 1.43 2.86 1 0.4586
12 Damage 97.59% 1.43 2.86 1 0.4586
13 Damage 109.44% 1.6 3.21 1 0.5144
14 Damage 31.85% 1.64 2 1 0.5
15 Damage 31.85% 1.64 2 1 0.5
16 Damage 31.85% 1.64 2 1 0.5
17 Damage 33.19% 0.86 0.97 1 0.375
18 Damage 33.19% 0.86 0.97 1 0.375
19 Damage 33.19% 0.86 0.97 1 0.375
20 Damage 33.19% 0.86 0.97 1 0.375
-

-

-
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 100% 10 0 1 1.0088
-
Damage Level 1
Entry Attribute Attack Type Damage Type Skill Value Resonance Energy Concerto Energy Hardness Toughness
1 Damage 168% 10 0 1 2.688
2 Damage 235.2% 10 0 1 2.688
3 Damage 249.08% 0 0 1 1.9927
4 Damage 23.35% 0 0 1 0.1868
5 Damage 348.72% 0 0 1 1.9927
6 Damage 32.69% 0 0 1 0.1868
-

-

Resonance Chain
ResonantChain_43_NodeName
Good Icon
ResonantChain_43_AttributesDescription
ResonantChain_44_NodeName
Good Icon
ResonantChain_44_AttributesDescription
ResonantChain_45_NodeName
Good Icon
ResonantChain_45_AttributesDescription
ResonantChain_46_NodeName
Good Icon
ResonantChain_46_AttributesDescription
ResonantChain_47_NodeName
Good Icon
ResonantChain_47_AttributesDescription
ResonantChain_48_NodeName
Good Icon
ResonantChain_48_AttributesDescription
Files